|
|
Workshop on Focused Ion Beam-Scanning Electron Microscopy |
Date: 8th & 9th May 2023
|
Day-1: 8th May 2023 Venue: VMCC, Lecture Hall No. 21, IITB |
1. | Registration | 8:30 am to 9:30 am |
2. | Inauguration | |
| Opening Speech - Head SAIF, Prof. Suparna Mukherji | 9:30 am to 9:45 am |
| Chief Representative from ThermoFisher | 9:45 am to 10:00 am |
| Session 1 | |
3. | Dr. Anna Prokhodtseva - Product Manager Topic of Talk: Thermo Scientific DualBeams – State of the art FIB-SEM technology | 10:00 am to 11:00 am |
| Tea break | 11:00 am to 11:15 am |
4. | Prof. K. G. Pradeep - Metallurgical Engineering & Materials Science, IIT Madras Topic of Talk: | 11:15 am to 12:00 pm |
5. | Prof. Asim Tewari - Mechanical Engineering, IIT Bombay Topic of Talk: 3D Quantitative Microscopy & Visualization using FIB-SEM | 12:00 pm to 1:00 pm |
| | |
| Lunch Break | 1:00 pm to 2:00 pm |
| | |
| Session 2 | |
7. | Prof. Rakesh G. Mote - Mechanical Engineering, IIT Bombay Topic of Talk: Structure Manipulation at NanoScale: A FIB Approach | 2:00 pm to 3:00 pm |
8. | Dr. Ragha Eachambadi - Application Scientist Topic of Talk:Advanced applications of Helios 5 UC | 3:00 pm to 4:00 pm |
| Hi-Tea break | 4:00 pm to 4:30 pm |
5. | Prof. Indradev Samajdar - Metallurgical Engineering & Materials Science, IIT Bombay Topic of Talk: FIB to Radiation damage in Zirconium : A Microstructural Perspective | 4:30 pm to 5:30 pm |
|
Day-2: 9th May 2023 Venue: SAIF/CRNTS, IIT Bombay |
Demonstration on Instrument | |
Batch 1 | 10:00 am to 11: 20 am |
Tea break | 11: 20 am to 11: 40 am |
Batch 2 | 11: 40 am to 1: 00 pm |
Lunch Break | 1: 00 pm to 2: 00 pm |
Batch 3 | 2: 00 pm to 3:20 pm |
Hi-Tea Break | 3:20 pm to 3:40 pm |
Batch 4 | 3:40 pm to 5:00 pm |
|
Registration:
Please click here to register
|
|
|
|
Organizer: | Prof. Suparna Mukherji Head, SAIF/CRNTS in collaboration with ThermoFisher Scientific | Co-ordinator: Mr. Naresh, Ms. Princy and Team |
Website: www.saif.iitb.ac.in |
Email Id: fibsem@iitb.ac.in |
|